Protected Areas in India
Protected areas are legally or officially recognised areas established to conserve wildlife, habitats, ecosystems and biodiversity. India has several categories of protected areas, each with different levels of protection and management objectives.
Protected Areas Comparison Table
| Feature | National Park | Wildlife Sanctuary | Tiger Reserve | Biosphere Reserve | Conservation / Community Reserve |
| Legal Framework | WPA, 1972 | WPA, 1972 | WPA, 1972 (amended 2006) | UNESCO MAB / MoEFCC | WPA, 1972 (amended 2002) |
| Primary Focus | Entire ecosystem | Specific species / habitat | Bengal Tiger & habitat | Man & biosphere harmony | Buffer zones / community lands |
| Human Activity | Strictly prohibited | Regulated / permitted | Banned in core, allowed in buffer | Allowed in transition zones | Allowed, community-managed |
| Grazing / NTFP | Banned | Regulated | Banned in core | Allowed in specific zones | Allowed |
| Boundary Alteration | State Legislature + NBWL | State Legislature + NBWL | NTCA + NBWL | Government notification | State Government + Community |
| Feature | Tiger Reserve | National Park (NP) | Wildlife Sanctuary (WLS) |
| Legal Status | Declared under Wildlife (Protection) Act by NTCA advice | Declared by State/Central Govt under WPA 1972 | Declared by State Govt under WPA 1972 |
| Objective | Specifically for tiger and prey-base conservation | Holistic protection of flora, fauna, and landscapes | Protection of specific species or general wildlife |
| Zonation | Strict Core & Buffer separation | Single inviolate unit (acts as a core) | No strict legal zonation, but eco-sensitive zones exist |
| Human Rights | No rights in Core; limited rights in Buffer | No human habitation or grazing rights permitted | Grazing and specific community rights may be allowed |
| Tourism | Regulated by NTCA guidelines (max 20% of core) | Permitted in designated zones | Permitted |
| Examples | Kanha, Corbett, Bandhavgarh | Hemis, Valley of Flowers | Chilika, Bhadra |
National Parks
National Parks are areas established to protect wildlife, habitats and ecosystems. Human activities are generally more restricted than in many other protected-area categories, and activities such as tourism are regulated under specific rules.
Wildlife Sanctuaries
Wildlife Sanctuaries are protected areas established primarily for the conservation of wildlife and their habitats. Certain human activities may be permitted subject to applicable laws and regulations.
Tiger Reserves
Tiger Reserves are designated areas created specifically for the conservation of tigers and their habitats under India’s tiger conservation framework. They generally consist of a core area with stronger protection and a buffer area managed with compatible conservation and human-use objectives.
Conservation Reserves
Conservation Reserves are government-owned areas designated to conserve landscapes, habitats, flora, fauna and important ecological corridors. They can also help connect larger protected areas.
Community Reserves
Community Reserves are areas where local communities or private individuals participate in conservation while the area receives recognition and protection under India’s wildlife conservation framework.
Biosphere Reserves
Biosphere Reserves are large areas recognised under the UNESCO Man and the Biosphere Programme or India’s national biosphere-reserve framework to promote conservation alongside sustainable development and research. A biosphere reserve can contain protected areas such as national parks and wildlife sanctuaries.
Complete List of National Parks (Master Table)
For ease of reference, here is the consolidated master list of all 106 Indian National Parks. Due to space constraints, “Area” is in sq km, and “TR” stands for Tiger Reserve.
| National Park | State / UT | Year | Area | Habitat | Flagship Species | TR | UNESCO | Nearest City |
| Campbell Bay | A&N Islands | 1992 | 426.23 | Tropical Evergreen | Nicobar Megapode | No | No | Port Blair |
| Galathea Bay | A&N Islands | 1992 | 110.00 | Tropical Evergreen | Leatherback Turtle | No | No | Port Blair |
| Mahatma Gandhi Marine | A&N Islands | 1983 | 281.50 | Marine/Coral Reef | Dugong | No | No | Port Blair |
| Middle Button Island | A&N Islands | 1987 | 0.44 | Tropical Evergreen | Spotted Deer | No | No | Port Blair |
| Mount Harriet | A&N Islands | 1987 | 46.62 | Tropical Evergreen | Andaman Wild Pig | No | No | Port Blair |
| North Button Island | A&N Islands | 1987 | 0.44 | Tropical Evergreen | Dolphin, Dugong | No | No | Port Blair |
| Rani Jhansi Marine | A&N Islands | 1996 | 256.14 | Marine/Mangrove | Dugong, Corals | No | No | Port Blair |
| Saddle Peak | A&N Islands | 1987 | 32.54 | Tropical Evergreen | Andaman Hill Myna | No | No | Port Blair |
| South Button Island | A&N Islands | 1987 | 0.03 | Marine/Coral Reef | Corals | No | No | Port Blair |
| Papikonda | Andhra Pradesh | 2008 | 1012.86 | Dry Deciduous | Bengal Tiger | No | No | Rajahmundry |
| Rajiv Gandhi | Andhra Pradesh | 2005 | 2.40 | Scrubland | Sand Boa | No | No | Kadapa |
| Sri Venkateswara | Andhra Pradesh | 1989 | 353.62 | Dry Deciduous | Slender Loris | No | No | Tirupati |
| Mouling | Arunachal Pradesh | 1986 | 483.00 | Broadleaf Forest | Red Panda | No | No | Pasighat |
| Namdapha | Arunachal Pradesh | 1983 | 1807.82 | Evergreen/Alpine | Snow Leopard | Yes | No | Miao |
| Dibru-Saikhowa | Assam | 1999 | 340.00 | Wet Evergreen/Grass | Feral Horse | No | No | Tinsukia |
| Kaziranga | Assam | 1974 | 858.98 | Floodplain Grassland | Rhino, Tiger | Yes | Yes | Golaghat |
| Manas | Assam | 1990 | 500.00 | Semi-Evergreen | Pygmy Hog | Yes | Yes | Barpeta |
| Nameri | Assam | 1998 | 200.00 | Semi-Evergreen | White-winged Duck | Yes | No | Tezpur |
| Orang | Assam | 1999 | 78.81 | Floodplain Grassland | Rhino, Tiger | Yes | No | Tezpur |
| Dehing Patkai | Assam | 2021 | 231.65 | Lowland Evergreen | Elephant | No | No | Dibrugarh |
| Raimona | Assam | 2021 | 422.00 | Moist Deciduous | Golden Langur | No | No | Kokrajhar |
| Valmiki | Bihar | 1989 | 335.65 | Terai-Bhabar | Bengal Tiger | Yes | No | Bettiah |
| Guru Ghasidas | Chhattisgarh | 1981 | 1440.71 | Sal Forest | Bengal Tiger | Yes | No | Baikunthpur |
| Indravati | Chhattisgarh | 1981 | 1258.37 | Mixed Deciduous | Wild Water Buffalo | Yes | No | Jagdalpur |
| Kanger Valley | Chhattisgarh | 1982 | 200.00 | Moist Peninsular Sal | Bastar Hill Myna | No | No | Jagdalpur |
| Mollem | Goa | 1992 | 107.00 | Moist Deciduous | Black Panther | No | No | Panaji |
| Blackbuck | Gujarat | 1976 | 34.08 | Grassland | Blackbuck | No | No | Bhavnagar |
| Gir | Gujarat | 1975 | 258.71 | Dry Deciduous | Asiatic Lion | No | No | Junagadh |
| Marine | Gujarat | 1982 | 162.89 | Marine/Mangrove | Dugong, Corals | No | No | Jamnagar |
| Vansda | Gujarat | 1979 | 23.99 | Moist Deciduous | Leopard | No | No | Navsari |
| Kalesar | Haryana | 2003 | 46.82 | Dry Deciduous | Leopard | No | No | Yamunanagar |
| Sultanpur | Haryana | 1989 | 1.43 | Wetland | Migratory Birds | No | No | Gurugram |
| Great Himalayan | Himachal Pradesh | 1984 | 905.40 | Alpine/Temperate | Snow Leopard | No | Yes | Kullu |
| Inderkilla | Himachal Pradesh | 2010 | 104.00 | Sub-alpine | Brown Bear | No | No | Kullu |
| Khirganga | Himachal Pradesh | 2010 | 710.00 | Alpine Meadows | Snow Leopard | No | No | Kullu |
| Pin Valley | Himachal Pradesh | 1987 | 675.00 | Cold Desert | Snow Leopard | No | No | Kaza |
| Simbalbara | Himachal Pradesh | 2010 | 27.88 | Sal Forest | Goral | No | No | Paonta Sahib |
| City Forest | J&K | 1992 | 9.07 | Alpine | Hangul | No | No | Srinagar |
| Dachigam | J&K | 1981 | 141.00 | Temperate Forest | Hangul | No | No | Srinagar |
| Kazinag | J&K | 2000 | 160.00 | Coniferous | Markhor | No | No | Baramulla |
| Betla | Jharkhand | 1986 | 226.33 | Dry Deciduous | Elephant, Tiger | Yes | No | Daltonganj |
| Anshi | Karnataka | 1987 | 417.34 | Moist Deciduous | Black Panther | Yes | No | Dandeli |
| Bandipur | Karnataka | 1974 | 874.20 | Dry Deciduous | Tiger, Elephant | Yes | No | Mysore |
| Bannerghatta | Karnataka | 1974 | 260.51 | Scrub/Deciduous | Elephant, Leopard | No | No | Bengaluru |
| Kudremukh | Karnataka | 1987 | 600.32 | Shola/Grassland | Lion-tailed Macaque | No | No | Kalasa |
| Nagarhole | Karnataka | 1988 | 643.39 | Moist Deciduous | Tiger, Elephant | Yes | No | Mysore |
| Anamudi Shola | Kerala | 2003 | 7.50 | Shola Forest | Nilgiri Tahr | No | No | Munnar |
| Eravikulam | Kerala | 1978 | 97.00 | Shola/Grassland | Nilgiri Tahr | No | No | Munnar |
| Mathikettan Shola | Kerala | 2003 | 12.82 | Shola Forest | Asian Elephant | No | No | Munnar |
| Pambadum Shola | Kerala | 2003 | 1.32 | Shola Forest | Nilgiri Marten | No | No | Munnar |
| Periyar | Kerala | 1982 | 350.00 | Moist Evergreen | Elephant, Tiger | Yes | No | Thekkady |
| Silent Valley | Kerala | 1984 | 89.52 | Tropical Evergreen | Lion-tailed Macaque | No | No | Palakkad |
| Hemis | Ladakh | 1981 | 4400.00 | Cold Desert | Snow Leopard | No | No | Leh |
| Bandhavgarh | Madhya Pradesh | 1968 | 448.85 | Sal/Mixed Deciduous | Bengal Tiger | Yes | No | Umaria |
| Dinosaur Fossils | Madhya Pradesh | 2011 | 0.897 | Fossils | Plant/Dinosaur Fossils | No | No | Dhar |
| Fossil | Madhya Pradesh | 1983 | 0.27 | Fossils | Plant Fossils | No | No | Dindori |
| Indira Priyadarshini | Madhya Pradesh | 1975 | 292.85 | Teak Forest | Bengal Tiger | Yes | No | Seoni |
| Kanha | Madhya Pradesh | 1955 | 940.00 | Sal/Meadows | Barasingha, Tiger | Yes | No | Mandla |
| Kuno | Madhya Pradesh | 2018 | 748.76 | Dry Deciduous | African Cheetah | No | No | Sheopur |
| Madhav | Madhya Pradesh | 1959 | 375.22 | Dry Deciduous | Leopard | No | No | Shivpuri |
| Panna | Madhya Pradesh | 1981 | 542.67 | Dry Deciduous/Teak | Tiger, Vultures | Yes | No | Panna |
| Sanjay | Madhya Pradesh | 1981 | 466.76 | Sal Forest | Tiger | Yes | No | Sidhi |
| Satpura | Madhya Pradesh | 1981 | 524.37 | Moist Deciduous | Sloth Bear, Tiger | Yes | No | Pachmarhi |
| Van Vihar | Madhya Pradesh | 1979 | 4.45 | Ex-situ conservation | Tiger (Captive) | No | No | Bhopal |
| Chandoli | Maharashtra | 2004 | 317.67 | Moist Deciduous | Bengal Tiger | Yes | No | Sangli |
| Gugamal | Maharashtra | 1975 | 361.28 | Dry Deciduous | Tiger | Yes | No | Amravati |
| Nawegaon | Maharashtra | 1975 | 133.88 | Mixed Deciduous | Leopard | Yes | No | Gondia |
| Pench | Maharashtra | 1975 | 257.26 | Dry Deciduous | Bengal Tiger | Yes | No | Nagpur |
| Sanjay Gandhi | Maharashtra | 1983 | 86.96 | Semi-Evergreen | Leopard | No | No | Mumbai |
| Tadoba | Maharashtra | 1955 | 116.55 | Dry Deciduous | Bengal Tiger | Yes | No | Chandrapur |
| Keibul Lamjao | Manipur | 1977 | 40.00 | Floating Biomass | Sangai | No | No | Imphal |
| Balphakram | Meghalaya | 1985 | 220.00 | Tropical Deciduous | Elephant | No | No | Baghmara |
| Nokrek Ridge | Meghalaya | 1986 | 47.48 | Tropical Evergreen | Red Panda | No | No | Tura |
| Murlen | Mizoram | 1991 | 100.00 | Sub-tropical | Hoolock Gibbon | No | No | Champhai |
| Phawngpui | Mizoram | 1992 | 50.00 | Montane Sub-tropical | Blyth’s Tragopan | No | No | Saiha |
| Intanki | Nagaland | 1993 | 202.02 | Semi-Evergreen | Hoolock Gibbon | No | No | Dimapur |
| Bhitarkanika | Odisha | 1988 | 145.00 | Mangrove/Estuary | Saltwater Crocodile | No | No | Kendrapara |
| Simlipal | Odisha | 1980 | 845.70 | Moist Deciduous | Melanistic Tiger | Yes | No | Baripada |
| Desert | Rajasthan | 1992 | 3162.00 | Desert Scrub | Great Indian Bustard | No | No | Jaisalmer |
| Keoladeo Ghana | Rajasthan | 1981 | 28.73 | Wetland/Marsh | Migratory Birds | No | Yes | Bharatpur |
| Mukundra Hills | Rajasthan | 2006 | 200.54 | Dry Deciduous | Tiger | Yes | No | Kota |
| Ranthambhore | Rajasthan | 1980 | 282.00 | Dry Deciduous | Bengal Tiger | Yes | No | Sawai Madhopur |
| Sariska | Rajasthan | 1992 | 273.80 | Dry Deciduous | Bengal Tiger | Yes | No | Alwar |
| Khangchendzonga | Sikkim | 1977 | 1784.00 | Alpine/Glacial | Snow Leopard | No | Yes | Gangtok |
| Guindy | Tamil Nadu | 1976 | 2.82 | Dry Evergreen | Blackbuck | No | No | Chennai |
| Gulf of Mannar | Tamil Nadu | 1980 | 6.23 | Marine/Coral | Dugong | No | No | Rameswaram |
| Indira Gandhi | Tamil Nadu | 1989 | 117.10 | Moist Deciduous | Lion-tailed Macaque | Yes | No | Pollachi |
| Mudumalai | Tamil Nadu | 1990 | 103.23 | Dry Deciduous | Bengal Tiger | Yes | No | Ooty |
| Mukurthi | Tamil Nadu | 1990 | 78.46 | Shola/Grassland | Nilgiri Tahr | No | No | Ooty |
| Kasu Brahmananda | Telangana | 1994 | 1.43 | Scrub/Urban | Pangolin | No | No | Hyderabad |
| Mahavir Harina | Telangana | 1994 | 14.59 | Dry Scrub | Blackbuck | No | No | Hyderabad |
| Mrugavani | Telangana | 1994 | 3.60 | Dry Scrub | Chital | No | No | Hyderabad |
| Clouded Leopard | Tripura | 2007 | 5.08 | Semi-Evergreen | Clouded Leopard | No | No | Agartala |
| Bison (Rajbari) | Tripura | 2007 | 31.63 | Moist Deciduous | Indian Gaur | No | No | Agartala |
| Dudhwa | Uttar Pradesh | 1977 | 490.29 | Terai/Sal Forest | Tiger, Swamp Deer | Yes | No | Palia Kalan |
| Corbett | Uttarakhand | 1936 | 520.82 | Moist Deciduous | Bengal Tiger | Yes | No | Ramnagar |
| Gangotri | Uttarakhand | 1989 | 2390.02 | Alpine | Snow Leopard | No | No | Uttarkashi |
| Govind | Uttarakhand | 1990 | 472.08 | Alpine/Coniferous | Snow Leopard | No | No | Uttarkashi |
| Nanda Devi | Uttarakhand | 1982 | 624.60 | Alpine Meadows | Snow Leopard | No | Yes | Joshimath |
| Rajaji | Uttarakhand | 1983 | 820.00 | Moist Deciduous | Asian Elephant | Yes | No | Haridwar |
| Valley of Flowers | Uttarakhand | 1982 | 87.50 | Alpine Flora | Alpine Flora | No | Yes | Joshimath |
| Buxa | West Bengal | 1992 | 117.10 | Moist Deciduous | Elephant, Tiger | Yes | No | Alipurduar |
| Gorumara | West Bengal | 1992 | 79.45 | Terai Grassland | One-horned Rhino | No | No | Jalpaiguri |
| Jaldapara | West Bengal | 2014 | 216.51 | Tall Riverine Grass | One-horned Rhino | No | No | Alipurduar |
| Neora Valley | West Bengal | 1986 | 88.00 | Sub-tropical | Red Panda | No | No | Kalimpong |
| Singalila | West Bengal | 1992 | 78.60 | Alpine/Temperate | Red Panda | No | No | Darjeeling |
| Sundarbans | West Bengal | 1984 | 1330.10 | Mangrove | Royal Bengal Tiger | Yes | Yes | Canning |
The Complete Master Table (All 58 Tiger Reserves)
Legend: Core/Buff/Tot = Area in sq km;; Season = Best visiting months.
| TR | State | Year | Core/Buff/Tot | Major River | Pop | Nearest City | Season |
| Bandipur | KA | 1973 | 872/584/1456 | Kabini | 150 | Mysore | Oct-May |
| Corbett | UK | 1973 | 822/466/1288 | Ramganga | 260 | Ramnagar | Nov-Jun |
| Kanha | MP | 1973 | 917/1134/2051 | Banjar | 105 | Mandla | Oct-Jun |
| Manas | AS | 1973 | 526/2310/2837 | Manas | 58 | Guwahati | Nov-Apr |
| Melghat | MH | 1973 | 1500/1268/2768 | Tapti | 57 | Amravati | Oct-May |
| Palamau | JH | 1973 | 414/715/1129 | North Koel | <5 | Daltonganj | Oct-Jun |
| Ranthambore | RJ | 1973 | 1113/297/1411 | Chambal | 57 | Sawai Madhopur | Oct-Jun |
| Similipal | OD | 1973 | 1194/1555/2750 | Khairi | 16 | Baripada | Nov-Jun |
| Sundarbans | WB | 1973 | 1699/885/2584 | Matla | 100 | Kolkata | Sep-Mar |
| Periyar | KL | 1978 | 881/44/925 | Periyar | 30 | Thekkady | Oct-May |
| Sariska | RJ | 1978 | 881/332/1213 | Ruparel | 19 | Alwar | Oct-Jun |
| Buxa | WB | 1982 | 390/367/757 | Raidak | <5 | Alipurduar | Oct-Apr |
| Indravati | CG | 1982 | 1258/1540/2799 | Indravati | <5 | Jagdalpur | Nov-May |
| Namdapha | AR | 1982 | 1807/245/2052 | Noa-Dihing | <5 | Miao | Oct-Apr |
| Nagarjunasagar | AP/TS | 1982 | 2595/700/3296 | Krishna | 58 | Srisailam | Oct-May |
| Dudhwa | UP | 1987 | 1093/1107/2201 | Suheli | 135 | Palia Kalan | Nov-May |
| Kalakad-Mund. | TN | 1988 | 895/706/1601 | Thamirabarani | 5 | Tirunelveli | Oct-Jan |
| Valmiki | BR | 1989 | 598/300/899 | Gandak | 54 | Bettiah | Nov-Apr |
| Pench | MP | 1992 | 411/768/1179 | Pench | 77 | Seoni | Oct-Jun |
| Tadoba-Andhari | MH | 1993 | 625/1101/1727 | Andhari | 97 | Chandrapur | Oct-Jun |
| Bandhavgarh | MP | 1993 | 716/820/1536 | Charan Ganga | 135 | Umaria | Oct-Jun |
| Panna | MP | 1994 | 576/1021/1598 | Ken | 55 | Panna | Oct-Jun |
| Dampa | MZ | 1994 | 500/488/988 | Khawthlang. | 0 | Aizawl | Nov-Mar |
| Bhadra | KA | 1998 | 492/571/1064 | Bhadra | 28 | Chikmagalur | Oct-May |
| Pench | MH | 1998 | 257/483/741 | Pench | 48 | Nagpur | Oct-Jun |
| Pakke | AR | 1999 | 683/515/1198 | Kameng | 6 | Tezpur | Nov-Apr |
| Nameri | AS | 1999 | 320/144/464 | Jia Bhoroli | <5 | Tezpur | Nov-Apr |
| Satpura | MP | 1999 | 1339/794/2133 | Denwa | 50 | Pachmarhi | Oct-Jun |
| Anamalai | TN | 2007 | 958/521/1479 | Aliyar | 16 | Pollachi | Sep-May |
| Mudumalai | TN | 2007 | 321/367/688 | Moyar | 114 | Ooty | Oct-May |
| Nagarhole | KA | 2007 | 643/562/1205 | Kabini | 141 | Mysore | Oct-May |
| Udanti-Sitanadi | CG | 2008 | 851/991/1842 | Udanti | <5 | Raipur | Nov-Jun |
| Satkosia | OD | 2008 | 523/440/963 | Mahanadi | 0 | Angul | Nov-May |
| Kaziranga | AS | 2008 | 625/548/1173 | Brahmaputra | 104 | Bokakhat | Nov-Apr |
| Achanakmar | CG | 2009 | 626/287/914 | Maniyari | <5 | Bilaspur | Nov-Jun |
| Parambikulam | KL | 2009 | 390/252/643 | Parambikulam | 31 | Palakkad | Sep-Mar |
| Sahyadri | MH | 2010 | 600/565/1165 | Koyna | <5 | Satara | Oct-May |
| Sanjay-Dubri | MP | 2011 | 812/861/1674 | Banas | 16 | Sidhi | Nov-Jun |
| BRT | KA | 2011 | 359/215/574 | Cauvery | 35 | Chamarajanagar | Oct-May |
| Bor | MH | 2012 | 138/678/816 | Bor | <5 | Wardha | Oct-May |
| Kawal | TS | 2012 | 892/1123/2015 | Godavari | <5 | Adilabad | Nov-May |
| Sathyamangalam | TN | 2013 | 793/614/1408 | Moyar | 80 | Erode | Oct-May |
| Mukundra Hills | RJ | 2013 | 417/342/759 | Chambal | <5 | Kota | Oct-Jun |
| Nawegaon-Nag. | MH | 2013 | 653/1241/1894 | Wainganga | <5 | Gondia | Oct-Jun |
| Pilibhit | UP | 2014 | 602/127/730 | Sharda | 71 | Pilibhit | Nov-May |
| Kali | KA | 2015 | 814/282/1097 | Kali | 17 | Dandeli | Oct-May |
| Amrabad | TS | 2015 | 2166/445/2611 | Krishna | 15 | Mahabubnagar | Nov-May |
| Rajaji | UK | 2015 | 819/255/1075 | Ganges | 40 | Haridwar | Nov-Jun |
| Orang | AS | 2016 | 79/413/492 | Brahmaputra | 24 | Tezpur | Nov-Apr |
| Kamlang | AR | 2017 | 783/0/783 | Kamlang | <5 | Tezu | Nov-Apr |
| Srivilliputhur-Meg. | TN | 2021 | 641/374/1016 | Vaigai | 14 | Madurai | Sep-May |
| Ramgarh Vish. | RJ | 2022 | 481/1020/1501 | Mez | <5 | Bundi | Oct-Jun |
| Ranipur | UP | 2022 | 230/299/529 | Yamuna | <5 | Chitrakoot | Nov-Apr |
| Veerangana Durg. | MP | 2023 | 1414/925/2339 | Narmada | N/A | Sagar | Oct-Jun |
| Dholpur-Karauli | RJ | 2023 | 599/-/- | Chambal | N/A | Dholpur | Oct-Jun |
| Guru Ghasidas | CG | 2024 | 2049/780/2829 | Hasdeo | N/A | Koriya | Nov-Jun |
| Ratapani | MP | 2024 | -/- /1271 | Narmada | 50+ | Bhopal | Oct-Jun |
| Madhav | MP | 2025 | -/- /1651 | Sindh | N/A | Shivpuri | Oct-Jun |
Why Protected Areas Matter
Together, these different conservation categories help protect India’s forests, wetlands, grasslands, mountains, deserts, coastal ecosystems and the wildlife that depends on them.
WildlifeSafaris.in provides destination and species guides to help readers understand India’s protected areas, their wildlife and their conservation importance.
